Track Record
wdt_ID | Project | Client | MW | WTGs | OEM | WF Phase | Service Type | Country | SC Year | COD Year | Continent |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Havebos | Low Carbon | 17 | N/A | Trina | C | OE | NL | 2024 | 2024 | Europe |
2 | Mariahoop | Low Carbon | 25 | N/A | Trina | C | OE | NL | 2024 | 2024 | Europe |
3 | Werkhoven | Low Carbon | 24 | N/A | Trina | C | OE | NL | 2024 | 2024 | Europe |
4 | Keppelseweg | Low Carbon | 8 | N/A | Trina | C | OE | NL | 2024 | 2024 | Europe |
5 | Worm Portfolio | Vaskol | 13 | N/A | TBC | C | MA | POL | 2023 | 2023 | Europe |
6 | Beal Hill | Amaresco | 4 | 4 | Vestas | B | OE | IRL | 2023 | 2023 | Europe |
7 | Ba?tyk II & III | Polenergia | 1.440 | TBC | TBC | B | OE | POL | 2023 | 2026 | Europe |
8 | Rooftop Portfolio | Sunrock | 100 | N/A | TBC | V | OE | POL | 2023 | 0 | Europe |
9 | EKO-WIATR BIS | 8 | 4 | Vestas | A | OE | POL | 2023 | 0 | Europe | |
10 | Olszewo | Budimex | 50 | TBC | TBC | A | OE | POL | 0 | 0 | Europe |
11 | TerrierDeLaPointe | Qenergy | 20 | 6 | SG | B | OE | FRA | 2023 | 2024 | Europe |
12 | Vermeer | Eurus Energy Europe | 151 | 35 | SG | D | OE | NL | 2023 | 2021 | Europe |
13 | Various | KGHM Polska | 50 | N/A | TBC | V | MA | POL | 2023 | 2024 | Europe |
14 | Various | KGHM Polska | 40 | TBC | TBC | V | MA | POL | 2023 | 2024 | Europe |
15 | Worm Portfolio | Vaskol | 21 | N/A | TBC | A | MA | POL | 2023 | 2023 | Europe |
16 | Blazejewko PV | Solarig | 53 | N/A | Jinko | TBC | TDD | POL | 2023 | 2024 | Europe |
17 | Radoszyce PV | Total Energies | 106 | N/A | TBC | A | TDD | POL | 2023 | 2027 | Europe |
18 | Czadrow PV | Total Energies | 180 | N/A | TBC | A | TDD | POL | 2023 | 2027 | Europe |
19 | Dobrowo | Total Energies | 197 | N/A | TBC | A | TDD | POL | 2023 | 2027 | Europe |
20 | Sidlowo | Total Energies | 215 | N/A | TBC | A | TDD | POL | 2023 | 2027 | Europe |
21 | Kikowo PV | Total Energies | 146 | N/A | TBC | A | TDD | POL | 2023 | 2027 | Europe |
22 | Iris Portfolio | ERM | 350 | N/A | TBC | A | TDD - Grid | POL | 2023 | 2026 | Europe |
23 | Pomerania Portfolio | ERM | 566 | N/A | TBC | A | TDD - Grid | POL | 2023 | 2026 | Europe |
24 | Aqaba | L&T Construction | 1.650 | 257 | TBC | FCM | KSA | 2023 | 2025 | Middle East | |
25 | Woliborz PV | Vaskol | 4 | N/A | JA Solar | A | TDD | POL | 2023 | 0 | Europe |
26 | Worm PV Portfolio | Vaskol | 13 | N/A | JA Solar | A | TDD | POL | 2023 | 2023 | Europe |
27 | Kazimierz Biskupi | Total Energies | 35 | 7 | GE | A | TDD | POL | 2023 | 2026 | Europe |
28 | Kazimierz Biskupi PV | Total Energies | 150 | N/A | Trina | A | TDD | POL | 2023 | 2027 | Europe |
29 | Szybowice | Total Energies | 35 | 16 | Vestas | A | TDD | POL | 2023 | 2025 | Europe |
30 | Serby PV | Total Energies | 88 | N/A | Trina | A | TDD | POL | 2023 | 2024 | Europe |
31 | Aqaba | L&T Construction | 1.650 | 257 | TBC | TBC | DES | SSA | 0 | 0 | Middle East |
32 | Stegenhoek | Low Carbon | 8 | N/A | Trina | TBC | CM | NL | 2023 | 2023 | Europe |
33 | Wijkerbroek East | Low Carbon | 11 | N/A | Trina | TBC | CM | NL | 2023 | 2023 | Europe |
34 | Wijkerbroek West | Low Carbon | 10 | N/A | Trina | TBC | CM | NL | 2023 | 2023 | Europe |
35 | Low Carbon | 50 | N/A | Trina | TBC | CM | NL | 2023 | 2023 | Europe | |
36 | Various | Alight-energy | 0 | N/A | TBC | TBC | OE | POL | 2022 | 0 | Europe |
37 | Crystal Rig IV | I & H brown | 263 | VAR | TBC | DES | SCO | 2023 | 2025 | Europe | |
38 | D?bsko | European Energy Polska | 121 | 0 | TBC | TBC | CM | POL | 2023 | 2023 | Europe |
39 | Derringlough | John?Paul?Const?? | 126 | Vestas | TBC | DES | IRL | 2022 | 2023 | Europe | |
40 | Kriva?a | Ivicom Holding | 106 | 22 | Nordex | C | FCM | SBA | 2022 | 2023 | Europe |
41 | Zalewo | FW ZALEWO | 6 | 3 | Enercon | C | CM | POL | 2022 | 0 | Europe |
42 | Waganiec | Respect Energy | 24 | 11 | Vestas | C | TDD | POL | 2022 | 0 | Europe |
43 | Greencastle | Respect Energy | 94 | 29 | Nordex | D | TDD | POL | 2022 | 2021 | Europe |
44 | Swedish BESS | Aquila Capital | 20 | TBC | TBC | A | FS | SWE | 2022 | 0 | Europe |
45 | Bliskowice 2 | BO? Bank | 1 | N/A | LONGI | TBC | EYA | POL | 2022 | 0 | Europe |
46 | Zorro | Eurowatt | 25 | 8 | SG | B | TDD | POL | 2022 | 2023 | Europe |
47 | Qyana | CAFISAC | 100 | 18 | SG | A | DES | PER | 2022 | 2024 | LATAM |
48 | Magnolia | Budimex | 7 | 2 | Vensys | C | LTA | POL | 2023 | 2023 | Europe |
49 | Dobrowo, Kikowo & Sid?owo | Green Bear | 604 | N/A | TBC | B | CAPEX | POL | 2022 | 2025 | Europe |
50 | Essaouira | CTE Wind | 60 | 13 | CONF | C | FCM | MOR | 2022 | 2022 | Africa |
51 | Respect Energy | 42 | N/A | TBC | B | TDD | POL | 2022 | 0 | Europe | |
52 | Zwartowo PV | Respect Energy | 235 | N/A | 0 | D | TDD | POL | 2022 | 2021 | Europe |
53 | Wicko | Respect Energy | 10 | 5 | Enercon | D | TDD | POL | 2022 | 2013 | Europe |
54 | Slonce PV | Aquila Capital | 50 | N/A | not selected | TBC | EYA | POL | 2023 | 0 | Europe |
55 | Kostom?oty | Aquila Clean Energy | 150 | N/A | TBC | D | TDD | POL | 2022 | 2024 | Europe |
56 | Zgorzelec & J?drzychowice | Respect Energy | 50 | 25 | Vestas & SG | D | TDD | POL | 2022 | 2013 | Europe |
57 | Training Project | Green Art | 0 | N/A | N/A | TBC | Training | POL | 2022 | 0 | Europe |
58 | Mars 1 Portfolio | Low Carbon | 93 | N/A | Trina | C | TDD | NL | 2022 | 2022 | Europe |
59 | Przykona | EDPR | 200 | N/A | VORTEX | C | CM | POL | 2022 | 2023 | Europe |
60 | RPC | 126 | 23 | GE | C | CM | FIN | 2022 | 2022 | Europe | |
61 | Rataj & Goniembice | EKO Wielkopolska | 4 | N/A | TBC | A | EYA | POL | 2022 | 2022 | Europe |
62 | Solaris | CNIC/CZEC | 51 | N/A | Chint-Astronergy | B | TDD | POL | 2022 | 2022 | Europe |
63 | Yellow River | Careys Civ Eng | 104 | 29 | Vestas | A | TDD | IRL | 2022 | 2024 | Europe |
64 | R?bino-Liskowo | European Energy Polska | 38 | 11 | Nordex | C | CM | POL | 2022 | 2023 | Europe |
65 | Magnolia | Budimex | 7 | 2 | Vensys | B | TDD | POL | 2021 | 2022 | Europe |
66 | Merkkikalio | Renewable Power Capital | 75 | 15 | GE | C | CM | FIN | 2022 | 2022 | Europe |
67 | Miloslaw | Aquila Capital | 10 | 4 | Nordex | B | TDD | POL | 2021 | 2023 | Europe |
68 | Kutch | Atria | 50 | 20 | VAR | B | TBC | IND | 2016 | 2017 | Asia |
OEM | WF Phase | Service Type | Country | Continent |
A – Permitting
B – Realisation
C – Construction
D – Asset Management
DES – Design
OE – Owners Engineer
TDD – Technical Due Diligence